RPSC Recruitment 2023 Apply for Latest Jobs @ rpsc.rajasthan.gov.in
RPSC Recruitment 2023: Rajasthan Public Service Commission (RPSC) has published RPSC Recruitment notifications for the recruitment of vacant posts at rpsc.rajasthan.gov.in. All job openings released by RPSC are updated here on this page for Govt job aspirants. Candidates can download the RPSC recruitment notification and can apply by using the direct links provided in this article.
Latest RPSC Job Vacancies 2023
RPSC Recruitment | |
Post Details | Statistical Officer Posts |
No. of Vacancies | 72 |
Qualification Required | Masters Degree in Economics, Statistics, Commerce, Mathematics, M.Sc in Agriculture |
Last Date to Apply | 14-Oct-2023 |
Full Job Details |
RPSC Recruitment | |
Post Details | Librarian, Physical Training Instructor Posts |
No. of Vacancies | 533 |
Qualification Required | Masters Degree, Post Graduation, Ph.D |
Last Date to Apply | 05-Oct-2023 |
Full Job Details |
RPSC Recruitment | |
Post Details | Assistant Engineer-Mechanical Posts |
No. of Vacancies | 12 |
Qualification Required | Diploma/ Degree/ BE/ B.Tech in Mechanical Engineering |
Last Date to Apply | 22-Sep-2023 |
Full Job Details |
RPSC Recruitment | |
Post Details | Exploration Excavation Officer Posts |
No. of Vacancies | 10 |
Qualification Required | Graduation, Masters Degree, MA |
Last Date to Apply | 25-Aug-2023 |
Full Job Details |
RPSC Recruitment | |
Post Details | Junior Legal Officer Posts |
No. of Vacancies | 140 |
Qualification Required | Graduation in Law, LLB |
Last Date to Apply | 09-Aug-2023 |
Full Job Details |
RPSC Recruitment | |
Post Details | RAS/ RTS Posts |
No. of Vacancies | 905 |
Qualification Required | Degree |
Last Date to Apply | 31-Jul-2023 |
Full Job Details |
RPSC Recruitment | |
Post Details | Assistant Professor Posts |
No. of Vacancies | 1913 |
Qualification Required | Masters Degree, Ph.D |
Last Date to Apply | 25-Jul-2023 |
Full Job Details |
RPSC Recruitment | |
Post Details | Assistant Professor Posts |
No. of Vacancies | 1952 |
Qualification Required | As Per Norms |
Last Date to Apply | 31-Mar-2023 |
Full Job Details |
RPSC Recruitment | |
Post Details | Food Safety Officer Posts |
No. of Vacancies | 200 |
Qualification Required | Degree in Food Technology/ Dairy Technology/ Biotechnology/ Oil Technology/ Agriculture Science/ Veterinary Sciences/ Bio-Chemistry/ Microbiology, Degree in Medicine, Masters Degree in Chemistry |
Last Date to Apply | 30-Nov-2022 |
Full Job Details |
RPSC Recruitment | |
Post Details | Assistant Town Planner Posts |
No. of Vacancies | 43 |
Qualification Required | Degree, M.Tech, M.Plan |
Last Date to Apply | 09-Nov-2022 |
Full Job Details |
RPSC Recruitment | |
Post Details | Assistant Engineer, Revenue Officer Posts |
No. of Vacancies | 118 |
Qualification Required | BE/ B.Tech, Graduation |
Last Date to Apply | 27-Sep-2022 |
Full Job Details |
RPSC Recruitment | |
Post Details | Senior Physical Education Teacher Posts |
No. of Vacancies | 461 |
Qualification Required | B.P.Ed, Graduation |
Last Date to Apply | 13-08-2022 |
Full Job Details |
RPSC Recruitment | |
Post Details | Protection Officer Posts |
No. of Vacancies | 4 |
Qualification Required | Law Graduate (LLB)/ Masters in Social Works (MSW) |
Last Date to Apply | 09-08-2022 |
Full Job Details |
RPSC Recruitment | |
Post Details | Hospital Care Taker Posts |
No. of Vacancies | 55 |
Qualification Required | Graduation, MBA/ PGD in Hospital Management/ Hospital Administration/ Hospital and Health Care Management |
Last Date to Apply | 29-06-2022 |
Full Job Details |
RPSC Recruitment | |
Post Details | Senior Teacher Posts |
No. of Vacancies | 417 |
Qualification Required | Diploma, Degree, Graduation |
Last Date to Apply | 21-06-2022 |
Full Job Details |
RPSC Recruitment | |
Post Details | Occupational Therapist Posts |
No. of Vacancies | 24 |
Qualification Required | 12th, Diploma |
Last Date to Apply | 19-06-2022 |
Full Job Details |
RPSC Recruitment | |
Post Details | School Lecturer Posts |
No. of Vacancies | 102 |
Qualification Required | B.Ed, Post Graduation Degree |
Last Date to Apply | 14-06-2022 |
Full Job Details |
RPSC Recruitment | |
Post Details | School Lecturer Posts |
No. of Vacancies | 6000 |
Qualification Required | Graduation/ Post Graduation |
Last Date to Apply | 04-06-2022 |
Full Job Details |
RPSC Recruitment | |
Post Details | Senior Teacher Posts |
No. of Vacancies | 9760 |
Qualification Required | Diploma, Degree, Graduation |
Last Date to Apply | 10-05-2022 |
Full Job Details |
RPSC Recruitment | |
Post Details | 988 Posts |
No. of Vacancies | SSC Competitive Examination |
Qualification Required | Graduation / Degree |
Last Date to Apply | 27-08-2021 |
Full Job Details |
RPSC Recruitment | |
Post Details | Lecturer Posts |
No. of Vacancies | 13 |
Qualification Required | Degree in Ayurveda |
Last Date to Apply | 14-08-2021 |
Full Job Details |
RPSC Recruitment | |
Post Details | Head Master Posts |
No. of Vacancies | 83 |
Qualification Required | Diploma, Degree |
Last Date to Apply | 13-07-2021 |
Full Job Details |
Latest RPSC Job Vacancies @ rpsc.rajasthan.gov.in
Here you will get detailed information about RPSC Job Vacancies like post eligibility criteria, pay scale, the application process, application fee, and other details of RPSC Jobs. Applications are invited from eligible candidates in the prescribed format for vacant posts. All eligible candidates can apply for the below-given Job Openings in RPSC 2023.